has been added to your cart.
Cyberview RP-K923 9U 23" 4K Rackmount LCD Display Panel
#RP-K923
$2199.00
$1855.00
Introducing the Cyberview RP-K923 a cutting-edge 9U 23" 4K LED rackmount LCD monitor. Boasting a range of features, including a convenient built-in On-Screen Display menu, this monitor offers seamless control for administrators overseeing multiple PCs. The RP series delivers an affordable rack mount display solution, perfect for those with constrained IT budgets. Its space-saving design and high customizability make it an ideal choice for modern tech setups.
Features:
9U 23" 4K LED LCD display panel
3840 x 2160 native resolution / 16.7M colors ( 8-bit )
1920 x 1080 & 1920 x 1200 resolution support
Display port 1.2 + HDMI 1.4 video input
PIP Sub-screen & PBP Dual-screen viewing efficiency
Built-in dual stereo speakers
2-year standard warranty ( upgradable up to 5 years )
RP-K923 Specifications
Mechanical | |||||||
Product Dimensions (H x W x D) | 15.2 x 21.7 x 2.6 in ( 385 x 551 x 65 mm ) |
||||||
Package Dimensions (H x W x D) | 20.8 x 23 x 4.9 in ( 529 x 583 x 124 mm ) |
||||||
Net Weight | 19.4 lb ( 8.8 kg ) | ||||||
Gross Weight | 24.6 lb ( 11.2 kg ) | ||||||
Console Ports | |||||||
Video Input | Display port 1.2 + HDMI 1.4 | ||||||
Video Option | HDMI 2.0 / HDCP 2.2 | ||||||
LCD Screen | |||||||
LCD panel size ( diagonal ) | 23.8" | ||||||
Backlight type | LED | ||||||
Native resolution | 3840 x 2160 | ||||||
Brightness (cd/m2) | 310 | ||||||
Colors | 1.07 Billion, 10-bit | ||||||
Contrast Ratio (typ) | 1000 : 1 | ||||||
Viewing angle ( L/R/U/D ) | 89/89/89/89 | ||||||
Response time ( ms ) | 25 | ||||||
Dot pitch ( mm ) | 0.13725 | ||||||
Display area ( mm ) | 527.04H x 296.46V | ||||||
Surface treatment | Anti-glare | ||||||
Surface hardness | 3H | ||||||
MTBF (hrs) | 30,000 | ||||||
Audio Option | |||||||
Speaker | 2x 2W (Dual Stereo) | ||||||
Input Connector | 3.5mm stereo jack | ||||||
Input Impedance / Power level | 30Ω / 750mV | ||||||
Output Connector | 3.5mm stereo jack | ||||||
Output Impedance / Power level | 30Ω / 2.8V | ||||||
Power | |||||||
Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
Power Consumption |
|
||||||
Environmental | |||||||
Operating Temperature | 0 to 55°C Degree | ||||||
Storage Temperature | -20 to 60°C Degree | ||||||
Operating Humidity | 20~90%, non-condensing | ||||||
Relative Humidity | 5~90%, non-condensing | ||||||
Operating Altitude | 16,000 ft | ||||||
Non-operating Altitude | 40,000 ft | ||||||
Shock | 10G acceleration (11ms duration) | ||||||
Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
Regulatory Compliance | |||||||
EMC | FCC & CE certified | ||||||
Safety | CE / LVD certified | ||||||
Environment | RoHS2 & REACH compliant |
We were looking for a 1U 19" Rackmount LCD Keyboard console for our Flight Simulation System. KVMSwitchTech promptly responded to all our questions. We purchased several NRKD-KVM-19 Rackmount Console units from them and are very happy with the performance. Keep up the good work.
KVMSwitchTech helped us with a 1080p Rackmount Console with integrated 8 Port USB KVM Switch for our CNC Machines. The product works great and the staff is very friendly. I would recommend this Company.
Knowledgeable, experienced and courteous staff. We needed Fiber Optic Extenders with EMI shielding to avoid interference in signal transfers. KVMSwitchTech worked with us to design a DVI Fiber Optic Extender customized for our application. Thanks for all your help.
Rack LCDs for one of our newer locations were required for data monitoring. The light weight and short depth design of the Rackmount LCD Console was exactly what we were looking for. In addition, the product's streamlined and durable construction ensures its longevity and reliability in our environment. These guys are pros and know what they are doing.