has been added to your cart.
RP-K1417-SDI Cyberview 1U 17" 4K LED Rack Mount Monitor Drawer Short Depth with Display Port and SDI Connectors
#RP-K1417-SDI
$2599.00
$2181.00
RP-K1417-SDI CyberView 1U 17" 4K LED Rackmount LCD Display Drawer short depth with built in OSD is a flip up monitor in 1U Drawer. This Rack Mount LCD with 4K support allows users to view and monitor data even through closed glass doors. This Display Port and SDI Rack Monitor Drawer supports simple plug and play functionality.
RP-K117 Features and Dispaly Benefits
- 1U 17" 4K LCD display drawer
- 3840 x 2160 native resolution / 16.7M colors ( 8-bit )
- 1920 x 1080 & 1920 x 1200 resolution support
- Display port 1.2 video input
- Built-in dual stereo speakers
- Short depth design of 480mm
- One Man installation design
- Enhanced aesthetics with molded front panel and two point lock
- 2-year standard warranty ( upgradable up to 5 years )
RP-K117 Options
- HDMI 2.0 video input
- 3G / HD / SD-SDI Broadcast-grade input
- DC power : 12V / 24V / 48V / 125V
- Touchscreen: Resistive 1-pt
RP-K117 Package Contents
- (1) RP-K117 Rack Monitor Drawer
- (1) 6ft DisplayPort cable
- (1) Power cord
- (8) M6 screw, cage nut & cup washer
- (1) 2-year standard warranty ( upgradable up to 5 years )
CyberView RP-K117 Specifications
Mechanical | |||||||
Product Dimensions (H x W x D) | 1.73 x 17.4 x 15.7 in ( 44 x 442 x 480 mm ) |
||||||
Package Dimensions (H x W x D) | 4.7 x 23.1 x 29.8 in ( 120 x 588 x 758 mm ) |
||||||
Net Weight | 24.2 lb ( 11 kg ) | ||||||
Gross Weight | 33 lb ( 15 kg ) | ||||||
Mounting | |||||||
Rack Mounting | 1U | ||||||
Mounting Depth | 19.3 to 28.3 inch (490 to 720 mm) | ||||||
Console Ports | |||||||
Video Input | Display port 1.2 | ||||||
Video Option | HDMI 2.0 / HDCP 2.2 | ||||||
LCD Screen | |||||||
LCD panel size ( diagonal ) | 17.3" | ||||||
Backlight type | LED | ||||||
Native resolution | 3840 x 2160 | ||||||
Brightness (cd/m2) | 400 | ||||||
Colors | 16.7 M, 8-bit | ||||||
Contrast Ratio (typ) | 1000 : 1 | ||||||
Viewing angle ( L/R/U/D ) | 89/89/89/89 | ||||||
Response time ( ms ) | 30 | ||||||
Dot pitch ( mm ) | 0.0995 | ||||||
Display area ( mm ) | 382.12H x 214.94V | ||||||
Surface treatment | Anti-glare | ||||||
Surface hardness | 3H | ||||||
MTBF (hrs) | 20,000 | ||||||
Audio Option | |||||||
Speaker | 2x 2W (Dual Stereo) | ||||||
Input Connector | 3.5mm stereo jack | ||||||
Input Impedance / Power level | 30Ω / 750mV | ||||||
Output Connector | 3.5mm stereo jack | ||||||
Output Impedance / Power level | 30Ω / 2.8V | ||||||
Power | |||||||
Power Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | ||||||
Power Consumption |
|
||||||
Environmental | |||||||
Operating Temperature | 0 to 55°C Degree | ||||||
Storage Temperature | -20 to 60°C Degree | ||||||
Operating Humidity | 20~90%, non-condensing | ||||||
Relative Humidity | 5~90%, non-condensing | ||||||
Operating Altitude | 16,000 ft | ||||||
Non-operating Altitude | 40,000 ft | ||||||
Shock | 10G acceleration (11ms duration) | ||||||
Vibration | 10~300Hz 0.5G RMS random vibration | ||||||
Regulatory Compliance | |||||||
EMC | FCC & CE certified | ||||||
Safety | CE / LVD certified | ||||||
Environment | RoHS2 & REACH compliant |
We were looking for a 1U 19" Rackmount LCD Keyboard console for our Flight Simulation System. KVMSwitchTech promptly responded to all our questions. We purchased several NRKD-KVM-19 Rackmount Console units from them and are very happy with the performance. Keep up the good work.
KVMSwitchTech helped us with a 1080p Rackmount Console with integrated 8 Port USB KVM Switch for our CNC Machines. The product works great and the staff is very friendly. I would recommend this Company.
Knowledgeable, experienced and courteous staff. We needed Fiber Optic Extenders with EMI shielding to avoid interference in signal transfers. KVMSwitchTech worked with us to design a DVI Fiber Optic Extender customized for our application. Thanks for all your help.